| Wield Style | One-Handed |
| Damage Rating | 51.2 |
| Base Damage | 61 - 246 |
| Delay | 6.0 seconds |
| Weight | 3.0 |
| Level | 52 |
| All Fighters, All Priests | |
| Process: | Final Product | |
| Level: | 54 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Cobalt Sceptre(1) • Cobalt Sceptre Build Component 1: Lambent Material(1) • Lambent Material Fuel Component 1: Lambent Coal(16) |
| Cobalt Sceptre Cobalt Sceptre Cobalt Sceptre Blessed Cobalt Sceptre |